pony2

Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Monster Level Monster Race Monster Element
1081 Yellow Plant 84.52% 1 Plant Level 1 Earth
1391 Galapago 70.43% 61 Brute Level 1 Earth
1372 Goat 60.11% 69 Brute Level 3 Fire
1316 Solider 55.02% 70 Brute Level 2 Earth
1718 Novus 53.64% 43 Dragon Level 1 Neutral
1375 The Paper 50.72% 56 Formless Level 3 Neutral
1376 Harpy 45.91% 70 Demon Level 3 Wind
1878 Shining Plant 45.91% 1 Plant Level 1 Holy
1101 Baphomet Jr. 42.35% 50 Demon Level 1 Dark
1250 Chepet 42.35% 42 Demi-Human Level 1 Fire
1315 Assaulter 41.98% 71 Demi-Human Level 2 Wind
1188 Bongun 41.41% 32 Undead Level 1 Undead
1188 Bongun 36.33% 32 Undead Level 1 Undead
1131 Joker 36.33% 57 Demi-Human Level 4 Wind
1083 Shining Plant 36.33% 1 Plant Level 1 Holy
1213 High Orc 34.11% 52 Demi-Human Level 2 Fire
1309 Gajomart 33.41% 63 Formless Level 4 Fire
1041 Mummy 32.94% 37 Undead Level 2 Undead
1376 Harpy 31.74% 70 Demon Level 3 Wind
1290 Skeleton General 31.74% 73 Undead Level 1 Undead
1322 Spring Rabbit 31.74% 58 Brute Level 2 Earth
1297 Ancient Mummy 27.89% 64 Undead Level 2 Undead
1299 Goblin Leader 27.89% 64 Demi-Human Level 1 Wind
1300 Caterpillar 23.58% 64 Insect Level 1 Earth
1138 Magnolia 20.37% 26 Demon Level 1 Water
1100 Argos 14.82% 25 Insect Level 1 Poison
1277 Greatest General 14.82% 40 Formless Level 2 Fire
1126 Goblin 13.57% 22 Demi-Human Level 1 Water
1124 Goblin 13.57% 24 Demi-Human Level 1 Poison
1266 Aster 12.7% 18 Fish Level 1 Earth
1019 Peco Peco 12.7% 19 Brute Level 1 Fire
1001 Scorpion 12.7% 24 Insect Level 1 Fire
1057 Yoyo 12.7% 21 Brute Level 1 Earth
1030 Anacondaq 10.36% 23 Brute Level 1 Poison
1234 Yoyo 9.35% 19 Brute Level 1 Earth
1134 Kobold 7.73% 31 Demi-Human Level 2 Poison
1135 Kobold 7.73% 31 Demi-Human Level 2 Fire
2073 Toucan 7.73% 70 Brute Level 2 Wind
1177 Zenorc 7.73% 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 7.15% 19 Insect Level 1 Dark
1024 Wormtail 5.94% 14 Plant Level 1 Earth
1403 Firelock Soldier 3.9% 47 Undead Level 2 Undead
pony3