Viewing Monster
#1057: Yoyo
Monster ID | 1057 |
![]() |
Sprite | YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | |||||||||||||
iRO Name | Yoyo | HP | 879 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 4,200 | Attack | 71~82 | |||||||||||||
Job Experience | 1,665 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | ![]() |
Yoyo Tail | 97.82% |
513 | ![]() |
Banana | 45.91% |
508 | ![]() |
Yellow Herb | 12.7% |
7182 | ![]() |
Cacao | 34.11% |
753 | ![]() |
Yoyo Doll | 1.32% |
756 | ![]() |
Rough Oridecon | 2.63% |
578 | ![]() |
Strawberry | 36.33% |
4051 | ![]() |
Yoyo Card | 1% |
Monster Skills for “Yoyo”
No skills found for Yoyo.