Viewing Monster
#1054: Thief Bug Male
Monster ID | 1054 | Sprite | THIEF_BUG__ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | |||||||||||||
iRO Name | Thief Bug Male | HP | 583 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,345 | Attack | 76~88 | |||||||||||||
Job Experience | 1,395 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thief Bug Male Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 3.9% | |
928 | Insect Feeler | 84.52% | |
955 | Worm Peeling | 45.91% | |
1152 | Slayer | 1.32% | |
508 | Yellow Herb | 7.15% | |
729 | Zircon | 0.76% | |
1116 | Katana | 4.62% | |
4050 | Male Thief Bug Card | 1% |
Monster Skills for “Thief Bug Male”
No skills found for Thief Bug Male.