pony2

Viewing Item

#1002: Iron Ore

Item ID 1002 For Sale No
Identifier Iron_Ore Credit Price Not For Sale
Name Iron Ore Type Etc
NPC Buy 50 Weight 15
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Iron Ore Dropped By

Monster ID Monster Name Iron Ore Drop Chance Monster Level Monster Race Monster Element
1977 Heavy Metaling 36.33% 73 Formless Level 1 Neutral
1613 Metaling 36.33% 26 Formless Level 1 Neutral
1617 Old Stove 36.33% 68 Formless Level 1 Neutral
1583 Tao Gunka 36.33% 70 Demon Level 3 Neutral
1169 Skeleton Worker 31.74% 30 Undead Level 1 Undead
1212 Iron Fist 30.5% 47 Insect Level 3 Neutral
1105 Deniro 22.02% 19 Insect Level 1 Earth
1239 Deniro 22.02% 19 Insect Level 1 Earth
1160 Piere 20.37% 18 Insect Level 1 Earth
1238 Piere 20.37% 18 Insect Level 1 Earth
1237 Andre 18.64% 17 Insect Level 1 Earth
1095 Andre 18.64% 17 Insect Level 1 Earth
1230 Pupa 16.8% 2 Insect Level 1 Earth
1174 Stainer 16.8% 16 Insect Level 1 Wind
1042 Steel Chonchon 16.8% 17 Insect Level 1 Wind
1053 Thief Bug Female 16.8% 10 Insect Level 1 Dark
1178 Zerom 16.8% 23 Demi-Human Level 1 Fire
1178 Zerom 16.8% 23 Demi-Human Level 1 Fire
1854 Muka 14.82% 17 Plant Level 1 Earth
1055 Muka 14.82% 17 Plant Level 1 Earth
1051 Thief Bug 14.82% 6 Insect Level 3 Neutral
1048 Thief Bug Egg 14.82% 4 Insect Level 1 Dark
1236 Ant Egg 13.57% 4 Formless Level 3 Neutral
1097 Ant Egg 12.7% 4 Formless Level 3 Neutral
1008 Pupa 12.7% 2 Insect Level 1 Earth
1094 Ambernite 10.36% 13 Insect Level 1 Water
1011 Chonchon 10.36% 4 Insect Level 1 Wind
pony3