Viewing Monster
#1178: Zerom
Monster ID | 1178 |
![]() |
Sprite | ZEROM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | |||||||||||||
iRO Name | Zerom | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 3,600 | Attack | 127~155 | |||||||||||||
Job Experience | 2,235 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zerom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 4.96% |
998 | ![]() |
Iron | 12.25% |
2339 | ![]() |
Pantie | 12.7% |
2265 | ![]() |
Gangster Mask | 0.5% |
2408 | ![]() |
Shackles | 1.32% |
1002 | ![]() |
Iron Ore | 16.8% |
1002 | ![]() |
Iron Ore | 16.8% |
4064 | ![]() |
Zerom Card | 1% |
Monster Skills for “Zerom”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zerom@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Zerom@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Zerom@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Zerom@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | 0 |