Viewing Monster
#1011: Chonchon
Monster ID | 1011 |
![]() |
Sprite | CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chonchon | Custom | No | |||||||||||||
iRO Name | Chonchon | HP | 67 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 4 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 75 | Attack | 10~13 | |||||||||||||
Job Experience | 60 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 4.62% |
935 | ![]() |
Shell | 89.44% |
909 | ![]() |
Jellopy | 45.91% |
1205 | ![]() |
Cutter | 4.96% |
601 | ![]() |
Fly Wing | 7.73% |
742 | ![]() |
Chonchon Doll | 0.76% |
1002 | ![]() |
Iron Ore | 10.36% |
4009 | ![]() |
Chonchon Card | 1% |
Monster Skills for “Chonchon”
No skills found for Chonchon.