pony2

Monsters

Search...

... ...

... ...

...

Found a total of 1039 record(s) across 52 page(s). Displaying result(s) 361-380.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
1388 Archangeling Arc Angeling 60 79,523 Medium Angel Holy (Lv 3) 62,280 32,595 4241 No
1389 MVP! Dracula Dracula 85 320,096 Large Demon Dark (Lv 4) 1,802,355 583,050 4134 No
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 95,295 52,935 4209 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 48,060 29,490 4152 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 5,265 3,225 4192 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 None No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 None No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 3,926,250 1,255,275 None No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 7,335 4,830 4286 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 74,550 45,150 4230 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 28,935 21,855 4175 No
1403 Antique Firelock Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 19,395 15,045 4160 No
1404 Miyabi Ningyo Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 11,925 6,795 4208 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 63,105 42,645 4282 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 34,170 23,280 4287 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 31,785 23,430 4327 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
pony3