pony2

Viewing Item

#949: Feather

Item ID 949 For Sale No
Identifier Feather Credit Price Not For Sale
Name Feather Type Etc
NPC Buy 20 Weight 1
NPC Sell 10 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Feather Dropped By

Monster ID Monster Name Feather Drop Chance Monster Level Monster Race Monster Element
1300 Caterpillar 65.63% 64 Insect Level 1 Earth
1968 Strouf 65.63% 48 Fish Level 3 Water
1065 Strouf 65.63% 48 Fish Level 3 Water
1322 Spring Rabbit 60.11% 58 Brute Level 2 Earth
1084 Black Mushroom 53.64% 1 Plant Level 1 Earth
1085 Red Mushroom 53.64% 1 Plant Level 1 Earth
1063 Lunatic 36.33% 3 Brute Level 3 Neutral
1243 Sasquatch 36.33% 30 Brute Level 3 Neutral
1240 Picky 32.94% 3 Brute Level 1 Fire
1241 Picky 32.94% 4 Brute Level 1 Fire
1167 Savage Babe 32.94% 7 Brute Level 1 Earth
1175 Tarou 31.74% 11 Brute Level 1 Dark
1050 Picky 29.22% 4 Brute Level 1 Fire
1049 Picky 29.22% 3 Brute Level 1 Fire
1229 Fabre 26.52% 2 Insect Level 1 Earth
1007 Fabre 23.58% 2 Insect Level 1 Earth
1184 Fabre 14.82% 1 Insect Level 1 Earth
pony3