Viewing Monster
#1007: Fabre
Monster ID | 1007 |
![]() |
Sprite | FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 45 | Attack | 8~11 | |||||||||||||
Job Experience | 30 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Fabre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | ![]() |
Fluff | 89.44% |
949 | ![]() |
Feather | 23.58% |
1502 | ![]() |
Club | 6.56% |
721 | ![]() |
Emerald | 0.76% |
511 | ![]() |
Green Herb | 29.22% |
705 | ![]() |
Clover | 36.33% |
1501 | ![]() |
Club | 12.7% |
4002 | ![]() |
Fabre Card | 1% |
Monster Skills for “Fabre”
No skills found for Fabre.