pony2

Viewing Item

#943: Solid Shell

Item ID 943 For Sale No
Identifier Solid_Shell Credit Price Not For Sale
Name Solid Shell Type Etc
NPC Buy 448 Weight 1
NPC Sell 224 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Solid Shell Dropped By

Monster ID Monster Name Solid Shell Drop Chance Monster Level Monster Race Monster Element
1206 Anolian 83.59% 61 Fish Level 2 Water
1035 Hunter Fly 83.59% 42 Insect Level 2 Wind
1994 Luciola Vespa 65.63% 104 Insect Level 1 Wind
1987 Centipede 60.11% 110 Insect Level 2 Poison
1999 Centipede Larva 60.11% 80 Insect Level 1 Poison
1294 Killer Mantis 60.11% 56 Insect Level 1 Earth
1304 Giant Spider 40.44% 55 Insect Level 1 Poison
1067 Cornutus 36.33% 23 Fish Level 1 Water
1194 Arclouze 31.74% 59 Insect Level 2 Earth
1321 Dragon Tail 31.74% 61 Insect Level 2 Wind
1279 Tri Joint 19.69% 32 Insect Level 1 Earth
1139 Mantis 14.82% 26 Insect Level 1 Earth
1001 Scorpion 13.14% 24 Insect Level 1 Fire
1066 Vadon 7.73% 19 Fish Level 1 Water
1971 Vadon 7.73% 19 Fish Level 1 Water
1128 Horn 5.94% 18 Insect Level 1 Earth
1042 Steel Chonchon 3.13% 17 Insect Level 1 Wind
1174 Stainer 1.32% 16 Insect Level 1 Wind
1094 Ambernite 0.36% 13 Insect Level 1 Water
pony3