Viewing Monster
#1128: Horn
Monster ID | 1128 | Sprite | HORN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horn | Custom | No | |||||||||||||
iRO Name | Horn | HP | 659 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,010 | Attack | 58~69 | |||||||||||||
Job Experience | 1,290 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Horn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 6.56% | |
1011 | Emveretarcon | 3.52% | |
947 | Horn | 84.52% | |
1452 | Guisarme | 1.82% | |
935 | Shell | 84.52% | |
943 | Solid Shell | 5.94% | |
4045 | Horn Card | 1% |
Monster Skills for “Horn”
No skills found for Horn.