pony2

Viewing Item

#911: Scell

Item ID 911 For Sale No
Identifier Scell Credit Price Not For Sale
Name Scell Type Etc
NPC Buy 160 Weight 1
NPC Sell 80 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Scell Dropped By

Monster ID Monster Name Scell Drop Chance Monster Level Monster Race Monster Element
1126 Goblin 97.82% 22 Demi-Human Level 1 Water
1124 Goblin 97.82% 24 Demi-Human Level 1 Poison
1123 Goblin 97.82% 24 Demi-Human Level 1 Fire
1122 Goblin 97.82% 25 Demi-Human Level 1 Wind
1980 Kublin 97.82% 85 Demi-Human Level 1 Earth
1248 Cruiser 70.43% 35 Formless Level 3 Neutral
1280 Goblin Steamrider 60.11% 35 Demi-Human Level 2 Wind
1162 Rafflesia 47.58% 17 Plant Level 1 Earth
1139 Mantis 44.17% 26 Insect Level 1 Earth
1100 Argos 40.44% 25 Insect Level 1 Poison
1116 Eggyra 36.33% 24 Formless Level 2 Ghost
1258 Goblin Archer 36.33% 28 Demi-Human Level 1 Poison
1067 Cornutus 31.74% 23 Fish Level 1 Water
1034 Thara Frog 26.52% 22 Fish Level 2 Water
1058 Metaller 20.37% 22 Insect Level 1 Fire
1176 Vitata 12.7% 20 Insect Level 1 Earth
1856 Magnolia 7.73% 26 Demon Level 1 Water
1138 Magnolia 7.73% 26 Demon Level 1 Water
1697 Plasma 7.73% 44 Formless Level 4 Water
1694 Plasma 7.73% 43 Formless Level 4 Fire
1693 Plasma 7.73% 56 Formless Level 4 Ghost
1695 Plasma 7.73% 47 Formless Level 4 Earth
1696 Plasma 7.73% 49 Formless Level 4 Dark
pony3