Viewing Monster
#1034: Thara Frog
Monster ID | 1034 | Sprite | THARA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | |||||||||||||
iRO Name | Thara Frog | HP | 2,152 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 22 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 3,285 | Attack | 105~127 | |||||||||||||
Job Experience | 2,070 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Thara Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 4.26% | |
908 | Spawn | 84.52% | |
911 | Scell | 26.52% | |
509 | White Herb | 3.13% | |
725 | Sardonyx | 0.76% | |
918 | Sticky Webfoot | 53.64% | |
4058 | Thara Frog Card | 1% |
Monster Skills for “Thara Frog”
No skills found for Thara Frog.