Viewing Monster
#1025: Boa
Monster ID | 1025 |
![]() |
Sprite | SNAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | |||||||||||||
iRO Name | Boa | HP | 471 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,080 | Attack | 46~55 | |||||||||||||
Job Experience | 720 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Boa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
926 | ![]() |
Snake Scale | 97.82% |
1117 | ![]() |
Katana | 1.82% |
507 | ![]() |
Red Herb | 34.11% |
1011 | ![]() |
Emveretarcon | 3.52% |
937 | ![]() |
Venom Canine | 31.74% |
954 | ![]() |
Shining Scale | 0.2% |
578 | ![]() |
Strawberry | 26.52% |
4037 | ![]() |
Snake Card | 1% |
Monster Skills for “Boa”
No skills found for Boa.