Viewing Monster
#1018: Creamy
Monster ID | 1018 |
![]() |
Sprite | CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,575 | Attack | 53~64 | |||||||||||||
Job Experience | 1,050 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | ![]() |
Powder of Butterfly | 97.82% |
2322 | ![]() |
Silk Robe | 1.32% |
518 | ![]() |
Honey | 10.36% |
602 | ![]() |
Butterfly Wing | 7.73% |
2207 | ![]() |
Fancy Flower | 0.36% |
712 | ![]() |
Flower | 23.58% |
692 | ![]() |
Level 3 Lightening Bolt | 7.73% |
4040 | ![]() |
Creamy Card | 1% |
Monster Skills for “Creamy”
No skills found for Creamy.