Viewing Monster
#1010: Willow
Monster ID | 1010 |
![]() |
Sprite | WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||
iRO Name | Willow | HP | 95 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 4 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 75 | Attack | 9~12 | |||||||||||||
Job Experience | 60 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Willow Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
902 | ![]() |
Tree Root | 97.82% |
1019 | ![]() |
Trunk | 7.73% |
907 | ![]() |
Resin | 45.91% |
516 | ![]() |
Potato | 29.22% |
1068 | ![]() |
Barren Trunk | 70.43% |
1067 | ![]() |
Solid Trunk | 53.64% |
1066 | ![]() |
Fine-grained Trunk | 36.33% |
4010 | ![]() |
Willow Card | 1% |
Monster Skills for “Willow”
No skills found for Willow.