pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 2421-2440.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5307 Carmen Miranda's Hat Armor Upper Headgear 20 10 40 0 3 0 0 Yes No No
5308 Brazil National Flag Hat Armor Upper Headgear 20 10 30 0 3 0 1 Yes No No
5309 Wool Mask Armor Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Yes No No
5310 Shining Electric Bulb Hairband Armor Upper Headgear 20 10 10 0 3 0 1 Yes No No
5311 Large Hisbiscus Armor Upper Headgear 20 10 10 0 1 0 1 Yes No No
5312 Ayothaya King's Hat Armor Upper Headgear 20 10 10 0 5 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
5314 Hockey Mask Armor Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
5315 Observer Armor Middle Headgear 20 10 10 0 1 0 0 No No No
5316 Umbrella Hat Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5317 Fisherman's Hat Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5318 Poring Party Hat Armor Upper Headgear 20 10 0 0 2 0 0 Yes No No
5319 Hello Mother Hat Armor Upper Headgear 20 10 20 0 2 0 0 Yes No No
5320 Champion Wreath Armor Upper Headgear 20 10 50 0 4 0 0 Yes No No
5321 Bandana Merah Putih Armor Upper Headgear 20 10 50 0 2 0 0 Yes No No
5322 Kerchief Armor Upper Headgear 20 10 10 0 2 0 0 Yes No No
5323 Misstrance Crown Armor Upper Headgear 20 10 0 0 10 0 0 No No No
5324 Little Angel Doll Armor Upper Headgear 20 10 30 0 2 0 0 Yes No No
5325 Robo Eye Armor Middle Headgear 20 10 20 0 2 0 0 No No No
5326 Masquerade C Armor Middle Headgear 1 0 0 0 1 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
pony3