pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 4141-4160.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
8109 Silver_Feather_Beret Weapon Upper Headgear 0 0 60 0 1 0 0 Yes No No
8110 White_Feather_Beret Weapon Upper Headgear 0 0 60 0 1 0 0 Yes No No
8111 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8112 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8113 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8114 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8115 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8116 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8117 Blue_Sunglasses Weapon Middle Headgear 0 0 10 0 0 0 1 No No No
8118 Tabule s hunty Healing None 10 5 1 0 0 0 0 No No No
8120 Extra Gangster Scarf Weapon Lower Headgear 20 10 10 0 0 0 0 No No No
9001 Poring Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9002 Drops Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9003 Poporing Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9004 Lunatic Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9005 Picky Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9006 Chonchon Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9007 Steel Chonchon Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9008 Hunter Fly Egg Pet Egg None 20 10 0 0 0 0 0 No No No
9009 Savage Babe Egg Pet Egg None 20 10 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next
pony3