pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 3161-3180.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
7007 Claw of Rat Etc None 748 374 1 0 0 0 0 No No No
7008 Stiff Horn Etc None 636 318 1 0 0 0 0 No No No
7009 Glitter Shell Etc None 528 264 1 0 0 0 0 No No No
7010 Tail of Steel Scorpion Etc None 548 274 1 0 0 0 0 No No No
7011 Claw of Monkey Etc None 466 233 1 0 0 0 0 No No No
7012 Tough Scalelike Stem Etc None 412 206 1 0 0 0 0 No No No
7013 Coral Reef Etc None 772 386 1 0 0 0 0 No No No
7014 Old Portrait Etc None 1,500 750 10 0 0 0 0 No No No
7015 Bookclip in Memory Etc None 3,000 1,500 2 0 0 0 0 No No No
7016 Spoon Stub Etc None 2,500 1,250 2 0 0 0 0 No No No
7017 Executioner's Mitten Etc None 4,500 2,250 3 0 0 0 0 No No No
7018 Young Twig Etc None 50 25 1 0 0 0 0 No No No
7019 Loki's Whispers Etc None 20 10 1 0 0 0 0 No No No
7020 Mother's Nightmare Etc None 20 10 1 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None 20 10 1 0 0 0 0 No No No
7022 Old Hilt Etc None 150 75 3 0 0 0 0 No No No
7023 Blade Lost in Darkness Etc None 12,000 6,000 4 0 0 0 0 No No No
7024 Bloody Edge Etc None 10,000 5,000 4 0 0 0 0 No No No
7025 Lucifer's Lament Etc None 30,000 15,000 5 0 0 0 0 No No No
7026 Key of Clock Tower Etc None 100 50 3 0 0 0 0 No No No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next
pony3