pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 4681-4700.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12337 Grilled Sausages Healing None 300 150 20 0 0 0 0 No No No
12338 Grilled Corn Usable None 100 50 10 0 0 0 0 No No No
12339 Treasure Edition Box Usable None 0 0 1 0 0 0 0 No No No
12340 Chewy Rice Powder Usable None 0 0 1 0 0 0 0 No No No
12341 Special Alloy Trap Box Usable None 30,000 15,000 1 0 0 0 0 No No No
12342 Manuk's Opportunity Usable None 0 0 5 0 0 0 0 No No No
12343 Manuk's Courage Usable None 0 0 5 0 0 0 0 No No No
12344 Pinguicula's Fruit Jam Usable None 0 0 5 0 0 0 0 No No No
12345 Luciola's Honey Jam Usable None 0 0 5 0 0 0 0 No No No
12346 Unripe Acorn Usable None 0 0 0 0 0 0 0 No No No
12347 Acorn Jelly Delay Consume None 0 0 0 0 0 0 0 No No No
12348 Manuk's Faith Usable None 0 0 5 0 0 0 0 No No No
12349 Cornus' Tears Usable None 0 0 5 0 0 0 0 No No No
12350 Angeling Potion Delay Consume None 20 10 10 0 0 0 0 No No No
12351 Scream Megaphone Delay Consume None 20 10 5 0 0 0 0 No No No
12352 Dungeon Teleport Scroll 3 Usable None 0 0 1 0 0 0 0 No No No
12353 Small Bottle Usable None 800 400 1 0 0 0 0 No No No
12354 Buche De Noel Usable None 2 1 5 0 0 0 0 No No No
12355 Xmas Gift Usable None 2 1 10 0 0 0 0 No No No
12356 Louise Costume Box Usable None 2 1 10 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next
pony3