pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 4061-4080.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
7987 Spring Stanza10 Etc None 2 1 1 0 0 0 0 No No No
7988 Spring Stanza11 Etc None 2 1 1 0 0 0 0 No No No
7989 Spring Stanza12 Etc None 2 1 1 0 0 0 0 No No No
7990 Spring Stanza13 Etc None 2 1 1 0 0 0 0 No No No
7991 Spring Stanza14 Etc None 2 1 1 0 0 0 0 No No No
7992 Spring Stanza15 Etc None 2 1 1 0 0 0 0 No No No
7993 Spring Stanza16 Etc None 2 1 1 0 0 0 0 No No No
7994 Spring Stanza17 Etc None 2 1 1 0 0 0 0 No No No
7995 Spring Stanza18 Etc None 2 1 1 0 0 0 0 No No No
7996 Spring Stanza19 Etc None 2 1 1 0 0 0 0 No No No
7997 Spring Stanza20 Etc None 2 1 1 0 0 0 0 No No No
7998 Spring Stanza21 Etc None 2 1 1 0 0 0 0 No No No
7999 Spring Stanza22 Etc None 2 1 1 0 0 0 0 No No No
8000 Bananova cepka Weapon Upper Headgear 0 0 70 0 1 0 0 No No No
8001 Cervena stuha Weapon - Dagger + Sword Upper Headgear 0 0 70 0 1 0 0 No No No
8002 Blue Drooping Cat Weapon Upper Headgear 0 0 70 0 1 0 0 No No No
8003 Blue Mage Hat2 Weapon Upper Headgear 0 0 70 0 1 0 0 No No No
8004 Captain's Hat2 Weapon Upper Headgear 0 0 70 0 1 0 0 No No No
8005 Brazil Event Hat2 Weapon Upper Headgear 0 0 70 0 1 0 0 No No No
8006 Bullock Helm2 Weapon Upper Headgear 0 0 70 0 1 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next
pony3