pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 5501-5520.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13726 Golden Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13727 Silver Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13728 Golden Key 1 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13729 Golden Key 5 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13730 Silver Key 1 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13731 Silver Key 5 Box Cash Shop Reward None 0 0 1 0 0 0 0 No No No
13734 Peco Peco Hairband Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13735 Red Glasses Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13736 Whisper Mask Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13737 Ramen Hat Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13738 Glass of Illusion 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13739 Glass of Illusion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13740 Shadow Armor Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13741 Shadow Armor Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13742 Shadow Armor Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13743 Holy Armor Scroll 5 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13744 Holy Armor Scroll 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13745 Holy Armor Scroll 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13746 Small Defense Potion 10 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
13747 Small Defense Potion 30 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next
pony3