pony2

Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6235 record(s) across 312 page(s). Displaying result(s) 5061-5080.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
12961 Vesper Core 01 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12962 Vesper Core 02 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12963 Vesper Core 03 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12964 Vesper Core 04 Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12965 Emergency Level 1 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12966 Emergency Level 2 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12967 Emergency Level 3 Scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12968 Emergency Level 1 Scroll Usable None 2 1 1 0 0 0 0 No No No
12969 Emergency Level 2 Scroll Usable None 2 1 1 0 0 0 0 No No No
12970 Emergency Level 3 Scroll Usable None 2 1 1 0 0 0 0 No No No
12971 Teleport Scroll Box 1 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12972 Teleport Scroll Box 2 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12973 Teleport Scroll Box 3 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12974 Teleport Scroll Box 4 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12975 Teleport Scroll Box 5 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12976 Teleport Scroll Box 6 Cash Shop Reward None 20 10 1 0 0 0 0 No No No
12977 Teleport Scroll 1 Usable None 2 1 1 0 0 0 0 No No No
12978 Teleport Scroll 2 Usable None 2 1 1 0 0 0 0 No No No
12979 Teleport Scroll 3 Usable None 2 1 1 0 0 0 0 No No No
12980 Teleport Scroll 4 Usable None 2 1 1 0 0 0 0 No No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next
pony3