pony2

Monsters

Search...

... ...

... ...

...

Found a total of 1039 record(s) across 52 page(s). Displaying result(s) 221-240.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
1247 Antonio Antonio 10 10 Medium Plant Holy (Lv 3) 45 30 4243 No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 16,500 6,750 4297 No
1249 Myst Case Myst Case 38 3,450 Medium Formless Neutral (Lv 3) 16,695 10,320 4206 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 22,770 14,190 4284 No
1251 MVP! Knight of Windstorm Stormy Knight 77 240,000 Large Formless Wind (Lv 4) 965,250 321,750 4318 No
1252 MVP! Garm Hatii 73 197,000 Large Brute Water (Lv 4) 750,750 300,300 4324 No
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 24,750 24,750 4149 No
1254 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 3,270 2,100 4186 No
1255 Neraid Nereid 40 4,120 Small Brute Earth (Lv 1) 16,890 10,260 4167 No
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 18,570 11,280 4315 No
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 31,770 22,320 4268 No
1258 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 6,915 4,260 4157 No
1259 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 88,440 66,000 4163 No
1260 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 54,780 49,065 4170 No
1261 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 16,695 10,320 4257 No
1262 Mutant Dragon Mutant Dragonoid 65 62,600 Large Dragon Fire (Lv 2) 70,950 53,040 4203 No
1263 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 36,360 22,320 4264 No
1264 Merman Merman 53 14,690 Medium Demi-Human Water (Lv 3) 67,500 45,000 4199 No
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 3) 4,650 2,820 4293 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 1,830 1,170 4247 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
pony3