pony2

Monsters

Search...

... ...

... ...

...

Found a total of 1039 record(s) across 52 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▼ Custom
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 127,035 94,020 4140 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 5,820 3,630 4082 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 5,355 3,390 4078 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 45 30 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 30 60 4003 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 1,440 960 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 60 60 4007 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 2,025 1,275 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 3,915 2,400 4066 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 75 60 4013 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 1,635 1,065 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 1,830 1,170 4043 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 2,025 1,275 4043 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 60 45 4008 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 75 60 4011 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 990 660 4196 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 7,935 4,785 4216 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 16,695 10,320 4109 No
1245 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 4,230 2,565 4060 No
1246 Christmas Cookie Christmas Cookie 28 2,090 Small Demi-Human Holy (Lv 2) 6,915 4,260 4235 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
pony3