pony2

Viewing Item

#985: Elunium

Item ID 985 For Sale No
Identifier Elunium Credit Price Not For Sale
Name Elunium Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Elunium Dropped By

Monster ID Monster Name Elunium Drop Chance Monster Level Monster Race Monster Element
1990 Hardrock Mammoth 97.82% 115 Brute Level 3 Earth
1343 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1341 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1345 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1349 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1351 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1339 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1347 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1337 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1329 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1327 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1331 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1333 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1335 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1353 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1355 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1943 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1942 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1944 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1945 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1946 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1941 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1940 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1361 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1357 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1363 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1938 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1939 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1325 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1359 Treasure Chest 92.57% 99 Formless Level 1 Neutral
1418 MVP! Evil Snake Lord 84.52% 73 Brute Level 3 Ghost
1492 MVP! Samurai Specter 84.52% 71 Demi-Human Level 3 Dark
1039 Baphomet 84.14% 81 Demon Level 3 Dark
1874 Beelzebub 84.14% 98 Demon Level 4 Ghost
1871 Fallen Bishop Hibram 84.14% 80 Demon Level 2 Dark
1272 Dark Lord 82.46% 80 Demon Level 4 Undead
1688 Lady Tanee 81.6% 89 Plant Level 3 Wind
1087 Orc Hero 78.73% 77 Demi-Human Level 2 Earth
1251 Stormy Knight 78.73% 77 Formless Level 4 Wind
1059 Mistress 76.66% 74 Insect Level 4 Wind
1190 Orc Lord 76.66% 74 Demi-Human Level 4 Earth
1252 Hatii 74.44% 73 Brute Level 4 Water
1511 Amon Ra 73.66% 88 Demi-Human Level 3 Earth
1046 Doppelganger 72.05% 72 Demon Level 3 Dark
1147 Maya 70.43% 81 Insect Level 4 Earth
1492 Samurai Specter 70.43% 71 Demi-Human Level 3 Dark
1112 Drake 67.63% 70 Undead Level 1 Undead
1159 Phreeoni 64.59% 69 Brute Level 3 Neutral
1150 Moonlight Flower 61.28% 67 Demon Level 3 Fire
1115 Eddga 57.65% 65 Brute Level 1 Fire
1086 Golden Thief Bug 53.64% 64 Insect Level 2 Fire
2068 Boitata 36.33% 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 26.52% 76 Demon Level 3 Fire
1268 Bloody Knight 21.47% 82 Formless Level 4 Dark
1219 Abysmal Knight 19.31% 79 Demi-Human Level 4 Dark
1668 Archdam 12.7% 79 Demi-Human Level 3 Neutral
1979 Zakudam 12.7% 82 Demi-Human Level 3 Neutral
1132 Khalitzburg 12.29% 63 Undead Level 1 Undead
1269 Clock 10.99% 60 Formless Level 2 Earth
1278 Stalactic Golem 10.99% 60 Formless Level 4 Neutral
1920 Incarnation of Morroc 10.85% 96 Demon Level 3 Undead
1918 Incarnation of Morroc 10.85% 97 Angel Level 1 Dark
1197 Zombie Prisoner 8.39% 53 Undead Level 3 Undead
1163 Raydric 8.06% 52 Demi-Human Level 2 Dark
1276 Raydric Archer 8.06% 52 Demon Level 2 Dark
2223 Celia 7.73% 141 Demi-Human Level 3 Ghost
2225 Gertie 7.73% 141 Demon Level 4 Poison
1505 Loli Ruri 7.73% 71 Demon Level 4 Dark
2221 Randel 7.73% 141 Demi-Human Level 3 Holy
1622 Teddy Bear 7.73% 71 Formless Level 3 Neutral
2227 Trentini 7.73% 142 Demi-Human Level 3 Wind
1274 Megalith 5.36% 45 Formless Level 4 Neutral
1156 Petite 5.36% 45 Dragon Level 1 Wind
1214 Choco 4.82% 43 Brute Level 1 Fire
1861 Choco 4.82% 43 Brute Level 1 Fire
1615 Obsidian 4.62% 50 Formless Level 2 Earth
1255 Nereid 3.67% 40 Brute Level 1 Earth
1244 Christmas Jakk 3.21% 38 Formless Level 2 Fire
1130 Jakk 3.21% 38 Formless Level 2 Fire
1777 Ice Titan 3.13% 60 Formless Level 3 Water
1778 Gazeti 2.28% 55 Demon Level 1 Water
1774 Seeker 2.28% 65 Formless Level 3 Wind
1735 Alicel 1.32% 75 Demon Level 3 Neutral
1736 Aliot 1.32% 75 Demon Level 3 Neutral
1633 Beholder 1.32% 56 Formless Level 2 Wind
1975 Beholder master 1.32% 70 Formless Level 2 Wind
1677 Venatu 1.32% 80 Formless Level 2 Wind
1676 Venatu 1.32% 72 Formless Level 2 Neutral
1679 Venatu 1.32% 75 Formless Level 2 Water
1678 Venatu 1.32% 78 Formless Level 2 Earth
1512 Yao Jun 1.32% 56 Undead Level 2 Undead
1365 Apocalypse 0.76% 66 Formless Level 3 Neutral
1721 Dragon Egg 0.76% 43 Dragon Level 2 Neutral
1978 Hell Apocalypse 0.76% 86 Formless Level 3 Neutral
pony3