pony2

Viewing Item

#938: Sticky Mucus

Item ID 938 For Sale No
Identifier Sticky_Mucus Credit Price Not For Sale
Name Sticky Mucus Type Etc
NPC Buy 70 Weight 1
NPC Sell 35 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Sticky Mucus Dropped By

Monster ID Monster Name Sticky Mucus Drop Chance Monster Level Monster Race Monster Element
1875 Dead King 97.82% 80 Undead Level 4 Undead
1216 Penomena 91.52% 57 Fish Level 1 Poison
1031 Poporing 84.52% 14 Plant Level 1 Poison
1305 Ancient Worm 70.43% 67 Insect Level 1 Poison
1194 Arclouze 65.63% 59 Insect Level 2 Earth
1781 Drosera 65.63% 46 Plant Level 1 Earth
1632 Gremlin 65.63% 53 Demon Level 2 Dark
1127 Hode 65.63% 26 Brute Level 2 Earth
1153 Orc Zombie 65.63% 24 Undead Level 1 Undead
1864 Zombie Slaughter 65.63% 77 Undead Level 3 Undead
1177 Zenorc 60.11% 31 Demi-Human Level 1 Dark
1068 Hydra 45.91% 14 Plant Level 2 Water
1242 Marin 45.91% 15 Plant Level 2 Water
1857 Marin 45.91% 15 Plant Level 2 Water
1141 Marina 45.91% 21 Plant Level 2 Water
1972 Marina 45.91% 21 Plant Level 2 Water
1298 Zombie Master 45.91% 62 Undead Level 1 Undead
1239 Deniro 40.44% 19 Insect Level 1 Earth
1105 Deniro 40.44% 19 Insect Level 1 Earth
1237 Andre 36.33% 17 Insect Level 1 Earth
1773 Hodremlin 36.33% 61 Demon Level 3 Dark
1664 Photon Cannon 36.33% 66 Formless Level 2 Neutral
1665 Photon Cannon 36.33% 67 Formless Level 2 Neutral
1666 Photon Cannon 36.33% 64 Formless Level 2 Neutral
1667 Photon Cannon 36.33% 65 Formless Level 2 Neutral
1015 Zombie 36.33% 15 Undead Level 1 Undead
1236 Ant Egg 30.5% 4 Formless Level 3 Neutral
1161 Plankton 29.22% 10 Plant Level 3 Water
1858 Plankton 29.22% 10 Plant Level 3 Water
1230 Pupa 29.22% 2 Insect Level 1 Earth
1230 Pupa 29.22% 2 Insect Level 1 Earth
1097 Ant Egg 27.89% 4 Formless Level 3 Neutral
1160 Piere 26.52% 18 Insect Level 1 Earth
1238 Piere 26.52% 18 Insect Level 1 Earth
1008 Pupa 26.52% 2 Insect Level 1 Earth
1008 Pupa 26.52% 2 Insect Level 1 Earth
1048 Thief Bug Egg 26.52% 4 Insect Level 1 Dark
1095 Andre 23.58% 17 Insect Level 1 Earth
1266 Aster 23.58% 18 Fish Level 1 Earth
1113 Drops 23.58% 3 Plant Level 1 Fire
1585 Mime Monkey 20.37% 40 Plant Level 1 Water
1973 Poring 20.37% 1 Plant Level 1 Water
1002 Poring 20.37% 1 Plant Level 1 Water
pony3