pony2

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 81.6% 110 Insect Level 2 Poison
1999 Centipede Larva 81.6% 80 Insect Level 1 Poison
1582 Deviling 80.66% 31 Demon Level 4 Dark
1263 Wind Ghost 78.73% 51 Demon Level 3 Wind
1317 Seal 77.37% 63 Brute Level 1 Water
1400 Karakasa 75.2% 30 Formless Level 3 Neutral
1253 Gargoyle 73.66% 48 Demon Level 3 Wind
1587 Kraben 70.43% 50 Formless Level 2 Ghost
1305 Ancient Worm 60.11% 67 Insect Level 1 Poison
1194 Arclouze 60.11% 59 Insect Level 2 Earth
1292 Mini Demon 60.11% 68 Demon Level 1 Dark
1313 Mobster 60.11% 61 Demi-Human Level 1 Neutral
1164 Requiem 60.11% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 60.11% 25 Formless Level 2 Wind
1309 Gajomart 57.65% 63 Formless Level 4 Fire
1131 Joker 53.64% 57 Demi-Human Level 4 Wind
1319 Freezer 50.72% 72 Brute Level 2 Water
1318 Heater 48.23% 68 Brute Level 2 Fire
1193 Alarm 45.91% 58 Formless Level 3 Neutral
1109 Deviruchi 45.91% 46 Demon Level 1 Dark
1249 Myst Case 45.91% 38 Formless Level 3 Neutral
1155 Petite 45.91% 44 Dragon Level 1 Earth
1156 Petite 45.91% 45 Dragon Level 1 Wind
1037 Side Winder 44.17% 43 Brute Level 1 Poison
1213 High Orc 42.35% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 42.35% 42 Insect Level 2 Wind
1315 Assaulter 41.22% 71 Demi-Human Level 2 Wind
1314 Permeter 41.22% 63 Brute Level 2 Neutral
1316 Solider 41.22% 70 Brute Level 2 Earth
1099 Argiope 40.44% 41 Insect Level 1 Poison
1211 Brilight 40.44% 46 Insect Level 1 Fire
1296 Kobold Leader 40.44% 65 Demi-Human Level 2 Wind
1271 Alligator 36.33% 42 Brute Level 1 Water
1244 Christmas Jakk 34.11% 38 Formless Level 2 Fire
1130 Jakk 34.11% 38 Formless Level 2 Fire
1250 Chepet 30.5% 42 Demi-Human Level 1 Fire
1243 Sasquatch 30.5% 30 Brute Level 3 Neutral
1133 Kobold 29.22% 36 Demi-Human Level 2 Wind
1032 Verit 29.22% 38 Undead Level 1 Undead
1129 Horong 23.58% 34 Formless Level 4 Fire
1194 Arclouze 22.02% 59 Insect Level 2 Earth
1282 Kobold Archer 14.82% 33 Demi-Human Level 1 Fire
1040 Golem 13.57% 25 Formless Level 3 Neutral
1246 Christmas Cookie 12.7% 28 Demi-Human Level 2 Holy
1135 Kobold 12.7% 31 Demi-Human Level 2 Fire
1134 Kobold 12.7% 31 Demi-Human Level 2 Poison
1311 Gullinbursti 10.85% 62 Brute Level 2 Earth
1119 Frilldora 8.82% 30 Brute Level 1 Fire
1274 Megalith 7.73% 45 Formless Level 4 Neutral
1266 Aster 5.3% 18 Fish Level 1 Earth
1856 Magnolia 1.32% 26 Demon Level 1 Water
1138 Magnolia 1.32% 26 Demon Level 1 Water
1077 Poison Spore 0.76% 19 Plant Level 1 Poison
1855 Poison Spore 0.76% 19 Plant Level 1 Poison
1056 Smokie 0.76% 18 Brute Level 1 Earth
pony3