Viewing Item
#5090: Goblin Leader Mask
Item ID | 5090 | For Sale | No | |
---|---|---|---|---|
Identifier | Goblin_Mask_04 | Credit Price | Not For Sale | |
Name | Goblin Leader Mask | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Lower Headgear + Middle Headgear | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Goblin Leader Mask Dropped By
Monster ID | Monster Name | Goblin Leader Mask Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1299 | Goblin Leader | 4.62% | 64 | Demi-Human | Level 1 Wind |