Viewing Item
#5022: Hat of the Sun God
| Item ID | 5022 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Helm_Of_Sun | Credit Price | Not For Sale | |
| Name | Hat of the Sun God | Type | Armor | |
| NPC Buy | 20 | Weight | 240 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Upper Headgear + Middle Headgear | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bStr,3; bonus bInt,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Hat of the Sun God Dropped By
| Monster ID | Monster Name | Hat of the Sun God Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1327 | Treasure Chest | 0.36% | 99 | Formless | Level 1 Neutral |