Viewing Item
#4281: Zipper Bear Card
| Item ID | 4281 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Zipper_Bear_Card | Credit Price | Not For Sale | |
| Name | Zipper Bear Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bBaseAtk,30; bonus bSPDrainValue,-1; if(BaseClass==Job_Merchant) bonus bUnbreakableWeapon,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Zipper Bear Card Dropped By
| Monster ID | Monster Name | Zipper Bear Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1417 | Zipper Bear | 1% | 35 | Brute | Level 1 Dark |