Viewing Item
#2728: Cursed Hand
| Item ID | 2728 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cursed_Hand | Credit Price | Not For Sale | |
| Name | Cursed Hand | Type | Armor | |
| NPC Buy | 20 | Weight | 5 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 80 | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus3 bAutoSpell,"NPC_CRITICALWOUND",1,30; bonus bHit,10; bonus bHPrecovRate,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Cursed Hand Dropped By
| Monster ID | Monster Name | Cursed Hand Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1920 | Incarnation of Morroc | 0.5% | 96 | Demon | Level 3 Undead |