Viewing Item
#2652: Goddess of Fortune's Cursed Brooch
Item ID | 2652 | For Sale | No | |
---|---|---|---|---|
Identifier | Cursed_Lucky_Brooch | Credit Price | Not For Sale | |
Name | Goddess of Fortune's Cursed Brooch | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 40 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bCritical,6; bonus2 bAddEff2,Eff_Curse,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Goddess of Fortune's Cursed Brooch Dropped By
Monster ID | Monster Name | Goddess of Fortune's Cursed Brooch Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1622 | Teddy Bear | 1.32% | 71 | Formless | Level 3 Neutral |