Viewing Item
#2611: Silver Ring
Item ID | 2611 | For Sale | No | |
---|---|---|---|---|
Identifier | Silver_Ring | Credit Price | Not For Sale | |
Name | Silver Ring | Type | Armor | |
NPC Buy | 20,000 | Weight | 10 | |
NPC Sell | 10,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Silver Ring Dropped By
Monster ID | Monster Name | Silver Ring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1310 | Majoruros | 10.85% | 66 | Brute | Level 2 Fire |
1297 | Ancient Mummy | 10.36% | 64 | Undead | Level 2 Undead |
1041 | Mummy | 1.32% | 37 | Undead | Level 2 Undead |