Viewing Item
#2609: Skull Ring
Item ID | 2609 | For Sale | No | |
---|---|---|---|---|
Identifier | Skul_Ring | Credit Price | Not For Sale | |
Name | Skull Ring | Type | Armor | |
NPC Buy | 10,000 | Weight | 10 | |
NPC Sell | 5,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Skull Ring Dropped By
Monster ID | Monster Name | Skull Ring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2023 | Dark Shadow | 36.33% | 114 | Formless | Level 2 Dark |
1752 | Skogul | 7.73% | 70 | Demon | Level 3 Dark |
1036 | Ghoul | 5.3% | 40 | Undead | Level 2 Undead |
1076 | Skeleton | 3.13% | 10 | Undead | Level 1 Undead |
1032 | Verit | 0.2% | 38 | Undead | Level 1 Undead |