Viewing Item
#2608: Rosary
| Item ID | 2608 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rosary | Credit Price | Not For Sale | |
| Name | Rosary | Type | Armor | |
| NPC Buy | 15,000 | Weight | 10 | |
| NPC Sell | 7,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 20 | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,5; bonus bLuk,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Rosary Dropped By
| Monster ID | Monster Name | Rosary Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1198 | Dark Priest | 3.13% | 79 | Demon | Level 4 Undead |
| 1379 | Nightmare Terror | 3.13% | 78 | Demon | Level 3 Dark |
| 1061 | Nightmare | 0.36% | 49 | Demon | Level 3 Ghost |