Viewing Item
#2603: Necklace
| Item ID | 2603 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Necklace | Credit Price | Not For Sale | |
| Name | Necklace | Type | Armor | |
| NPC Buy | 30,000 | Weight | 10 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 20 | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bVit,2; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Necklace Dropped By
| Monster ID | Monster Name | Necklace Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1029 | Isis | 0.2% | 47 | Demon | Level 1 Dark |