Viewing Item
#2601: Ring
Item ID | 2601 | For Sale | No | |
---|---|---|---|---|
Identifier | Ring | Credit Price | Not For Sale | |
Name | Ring | Type | Armor | |
NPC Buy | 30,000 | Weight | 10 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 20 | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | All Jobs Except Novice | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Ring Dropped By
Monster ID | Monster Name | Ring Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1772 | Isilla | 0.2% | 62 | Demi-Human | Level 4 Neutral |