Viewing Item
#2537: Diabolus Manteau
| Item ID | 2537 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Diabolus_Manteau | Credit Price | Not For Sale | |
| Name | Diabolus Manteau | Type | Armor | |
| NPC Buy | 20 | Weight | 25 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| Equip Locations | Garment | |||
| Equip Upper | Upper | |||
| Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Monk / Sage / Rogue / Alchemist / Bard/Dancer / Star Gladiator / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus2 bSubEle,Ele_Neutral,5; bonus bMaxHP,100; bonus2 bAddDamageClass,1916,10; bonus2 bAddDamageClass,1917,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Diabolus Manteau Dropped By
| Monster ID | Monster Name | Diabolus Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1918 | Incarnation of Morroc | 0.5% | 97 | Angel | Level 1 Dark |