Viewing Item
#1913: Electric Guitar
| Item ID | 1913 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electronic_Guitar | Credit Price | Not For Sale | |
| Name | Electric Guitar | Type | Weapon - Musical Instrument | |
| NPC Buy | 20 | Weight | 180 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 70 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Bard/Dancer | |||
| Equip Gender | Male | |||
| Item Use Script |
1 skill "WZ_JUPITEL",1; bonus3 bAutoSpell,"WZ_JUPITEL",1,100; bonus bAtkEle,Ele_Wind; bonus bInt,2; bonus bAgi,1; bonus bUnbreakableWeapon,0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Electric Guitar Dropped By
| Monster ID | Monster Name | Electric Guitar Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2240 | Clown Alphoccio | 81.6% | 160 | Demi-Human | Level 4 Wind |