Viewing Item
#1818: Magma Fist
Item ID | 1818 | For Sale | No | |
---|---|---|---|---|
Identifier | Magma_Fist | Credit Price | Not For Sale | |
Name | Magma Fist | Type | Weapon - Knuckle | |
NPC Buy | 20 | Weight | 65 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 75 | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus3 bAutoSpell,"SA_FLAMELAUNCHER",5,10; |
|||
Equip Script | None | |||
Unequip Script | None |
Magma Fist Dropped By
Monster ID | Monster Name | Magma Fist Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1366 | Lava Golem | 2.28% | 77 | Formless | Level 4 Fire |