Viewing Item
#1732: Earth Bow
| Item ID | 1732 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Earth_Bow | Credit Price | Not For Sale | |
| Name | Earth Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 140 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 55 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Earth Bow Dropped By
| Monster ID | Monster Name | Earth Bow Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1944 | Treasure Chest | 10.36% | 99 | Formless | Level 1 Neutral |
| 1838 | Knocker | 0.76% | 50 | Demon | Level 1 Earth |