Viewing Monster
#1516: Mi Gao
Monster ID | 1516 | Sprite | INCREASE_SOIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Increase Soil | Custom | No | |||||||||||||
iRO Name | Mi Gao | HP | 8,230 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 51 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Experience | 41,400 | Attack | 560~700 | |||||||||||||
Job Experience | 31,650 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mi Gao Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7264 | Dry Sand | 77.37% | |
7004 | Mud Lump | 57.65% | |
997 | Great Nature | 1.32% | |
969 | Gold | 0.36% | |
4231 | Mi Gao Card | 1% |
Monster Skills for “Mi Gao”
No skills found for Mi Gao.