Viewing Monster
#1506: Disguise
| Monster ID | 1506 |
|
Sprite | DISGUISE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Disguise | Custom | No | |||||||||||||
| iRO Name | Disguise | HP | 7,543 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 55 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 147 | |||||||||||||
| Experience | 42,225 | Attack | 279~546 | |||||||||||||
| Job Experience | 28,785 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | |||||||||||||
| Attack Delay | 516 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Disguise Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7216 | Red Muffler | 80.66% | |
| 7221 | Tangled Chains | 72.05% | |
| 2502 | Hood | 4.62% | |
| 518 | Honey | 7.73% | |
| 2508 | Ragamuffin Manteau | 4.62% | |
| 2504 | Muffler | 0.36% | |
| 2529 | Rider Insignia | 0.76% | |
| 4181 | Disguise Card | 1% | |
Monster Skills for “Disguise”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Disguise@NPC_COMBOATTACK | 1 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
| Disguise@NPC_METAMORPHOSIS | 2 | Attack | 5% | 0s | 60s | No | Self | myhpltmaxrate | 10 |
| Disguise@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |