Viewing Item
#1473: Wizardry Staff
| Item ID | 1473 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Wizardy_Staff | Credit Price | Not For Sale | |
| Name | Wizardry Staff | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 240 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 120 | Min Equip Level | 90 | |
| Equip Locations | Main Hand + Off Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bInt,6; bonus bDex,2; bonus bMatkRate,15; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
Wizardry Staff Dropped By
| Monster ID | Monster Name | Wizardry Staff Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1817 | Detarderous | 23.58% | 99 | Angel | Level 2 Ghost |
| 1389 | Dracula | 0.76% | 85 | Demon | Level 4 Dark |
| 1377 | Elder | 0.2% | 64 | Demi-Human | Level 4 Neutral |