Viewing Monster
#1396: Earth Crystal
| Monster ID | 1396 |
|
Sprite | CRYSTAL_2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Earth Crystal | Custom | No | |||||||||||||
| iRO Name | Earth Crystal | HP | 15 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 1 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 190 | |||||||||||||
| Experience | 0 | Attack | 0~0 | |||||||||||||
| Job Experience | 0 | Defense | 100 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Earth Crystal Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 539 | Piece of Cake | 73.01% | |
| 530 | Candy Cane | 78.32% | |
| 561 | White Chocolate | 81.6% | |
| 667 | Gift Box | 80.98% | |
| 5097 | Holiday Hat | 91.52% | |
| 531 | Apple Juice | 89.44% | |
| 558 | Chocolate | 81.6% | |
| 608 | Yggdrasil Seed | 14.82% | |
Monster Skills for “Earth Crystal”
No skills found for Earth Crystal.