Viewing Monster
#1331: Treasure Chest
Monster ID | 1331 | Sprite | TREASURE_BOX8 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Treasure Chest Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7076 | Wheel of the Unknown | 6.56% | |
658 | Union of Tribe | 23.58% | |
604 | Dead Branch | 100% | |
984 | Oridecon | 80.66% | |
985 | Elunium | 92.57% | |
2616 | Critical Ring | 23.58% | |
2334 | Mage Coat | 9.09% | |
2622 | Earring | 1.21% |
Monster Skills for “Treasure Chest”
No skills found for Treasure Chest.