Viewing Item
#13169: Thunder P
Item ID | 13169 | For Sale | No | |
---|---|---|---|---|
Identifier | Thunder_P_ | Credit Price | Not For Sale | |
Name | Thunder P | Type | Weapon - Shotgun | |
NPC Buy | 76,000 | Weight | 70 | |
NPC Sell | 38,000 | Weapon Level | 3 | |
Range | 9 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 80 | Min Equip Level | 70 | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby | |||
Equippable Jobs | Gunslinger / Rebellion | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bSplashRange,1; bonus bHit,-5; bonus bAspdRate,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Thunder P Dropped By
Monster ID | Monster Name | Thunder P Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1671 | Dimik | 1.32% | 89 | Formless | Level 2 Water |