Viewing Monster
#1221: Savage
| Monster ID | 1221 |
|
Sprite | M_SAVAGE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Savage | Custom | No | |||||||||||||
| iRO Name | Savage | HP | 2,092 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Brute | Level | 26 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 5,355 | Attack | 146~177 | |||||||||||||
| Job Experience | 3,390 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Savage Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1028 | Mane | 87.12% | |
| 514 | Grape | 10.36% | |
| 702 | Animal Gore | 0.5% | |
| 2276 | Angled Glasses | 0.36% | |
| 605 | Anodyne | 1.82% | |
| 757 | Rough Elunium | 5.94% | |
| 4078 | Savage Card | 1% | |
Monster Skills for “Savage”
No skills found for Savage.