Viewing Item
#1211: Dirk
| Item ID | 1211 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Dirk_ | Credit Price | Not For Sale | |
| Name | Dirk | Type | Weapon - Dagger | |
| NPC Buy | 8,500 | Weight | 50 | |
| NPC Sell | 4,250 | Weapon Level | 2 | |
| Range | 1 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 59 | Min Equip Level | 12 | |
| Equip Locations | Main Hand | |||
| Equip Upper | Normal / Upper / Baby | |||
| Equippable Jobs | Novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Unused / Crusader / Sage / Rogue / Alchemist / Bard/Dancer / Unused / Soul Linker / Ninja / Gangsi / Death Knight / Dark Collector / Kagerou/Oboro / Rebellion / Summoner | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
Dirk Dropped By
| Monster ID | Monster Name | Dirk Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1245 | Christmas Goblin | 1.32% | 25 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 1.32% | 25 | Demi-Human | Level 1 Wind |